Back to Dota Ladder
Open Page in Browser

Game Duration Date Kills Death Assists K/D Creeps Denies Neutrals Result
AB -RD TIMEBENDER 21:09 12/10/2025 19:01 4 0 7 4 65 4 5 +44
AB -RD TIMEBENDER 39:23 12/10/2025 18:32 4 2 12 2 219 12 97 +46
AB -RD RaZzvyY 44:34 12/10/2025 17:45 12 8 10 1.5 227 16 21 -64
AB -SD uncaged 32:37 12/10/2025 14:40 10 3 9 3.3 108 10 0 +48
AB -AP DauFinDauDivin 44:29 12/10/2025 14:03 17 8 9 2.1 163 3 58 +40
AB -RD TIMEBENDER 31:59 12/10/2025 01:30 3 5 15 0.6 90 2 23 +61
AB -RD TIMEBENDER 30:59 12/10/2025 00:44 4 4 11 1 121 5 37 -59
AB -RD [FrB]bagaboanta 55:49 12/10/2025 00:04 11 10 23 1.1 105 2 7 -64
AB -SD Perfectoo 43:21 11/10/2025 23:07 14 11 23 1.3 108 5 16 +44
AB -RD Perfectoo 34:28 11/10/2025 22:12 7 2 7 3.5 178 5 36 +42
AB -AP b0necry 43:46 11/10/2025 14:23 6 7 20 0.9 141 15 31 +56
AB -SD Lady.Boy 51:51 11/10/2025 12:24 21 13 16 1.6 303 22 43 -72
AB -SD uncaged 35:25 10/10/2025 17:38 6 8 11 0.8 94 8 11 -66
AB -RD Perfectoo 38:37 10/10/2025 16:58 7 7 29 1 156 4 34 +36
AB -RD ObiWanCanBlowMe 44:35 09/10/2025 15:40 3 5 12 0.6 214 6 39 +41
AB -RD og.ruleta 43:53 07/10/2025 19:52 8 4 29 2 127 4 22 +45
AB -RD Perfectoo 32:24 07/10/2025 19:07 2 8 1 0.2 51 3 8 -66
AB -RD Perfectoo 31:53 07/10/2025 18:32 8 2 9 4 150 22 13 +48
AB -SD BL1TZ 43:31 06/10/2025 16:41 11 8 1 1.4 208 7 62 -67
AB -RD Perfectoo 34:58 06/10/2025 15:49 13 4 18 3.2 120 3 21 +40
AB -AP dacia 33:29 06/10/2025 13:52 15 3 10 5 154 15 33 +39
AB -SD RaZzvyY 28:46 05/10/2025 18:57 11 2 10 5.5 161 8 36 +55
AB -SD RaZzvyY 27:56 05/10/2025 18:15 4 1 16 4 18 2 2 +54
-CD TIMEBENDER 45:15 05/10/2025 00:44 0 8 8 0 76 5 5 -59
-CD TIMEBENDER 36:13 04/10/2025 23:56 8 7 8 1.1 89 9 10 +45
-CD 2late-_-now 25:34 04/10/2025 23:16 11 2 9 5.5 65 5 0 +52
-CD sexy_elena 23:41 04/10/2025 22:48 1 1 4 1 31 3 19 +47
AB -RD Perfectoo 38:29 04/10/2025 22:22 8 11 6 0.7 170 3 62 -54
AB -RD TIMEBENDER 34:21 04/10/2025 18:48 7 9 13 0.8 14 0 0 -59
AB -RD TIMEBENDER 1:19:07 04/10/2025 18:09 6 15 39 0.4 139 6 18 +56
AB -SD BL1TZ 33:56 04/10/2025 16:35 10 10 7 1 144 3 40 -59
AB -RD suculet 39:20 04/10/2025 14:21 18 6 8 3 129 7 6 +56
AB -SD BL1TZ 36:50 04/10/2025 12:48 19 2 17 9.5 174 18 62 +51
AB -AP DauFinDauDivin 31:53 03/10/2025 18:47 3 8 7 0.4 39 0 19 -64
-CM TIMEBENDER 1:01:01 03/10/2025 00:32 15 6 11 2.5 292 9 104 +41
AB -RD TIMEBENDER 43:12 02/10/2025 23:25 5 9 14 0.6 74 5 6 -55
AB -RD TIMEBENDER 45:08 02/10/2025 22:34 8 7 11 1.1 149 3 51 -56
AB -RD TIMEBENDER 22:34 02/10/2025 21:46 0 5 1 0 42 8 25 -62
AB -RD suculet 34:04 02/10/2025 18:59 11 3 13 3.7 139 8 25 +49
-CD suculet 48:42 01/10/2025 01:43 4 6 11 0.7 197 9 107 -62
-CD suculet 33:12 01/10/2025 00:52 10 2 9 5 124 4 39 +42
-CD suculet 38:22 01/10/2025 00:16 1 3 14 0.3 27 3 7 +41
-CD RootsReggae 28:30 30/09/2025 23:29 4 1 12 4 74 19 5 +42
AB -RD RaZzvyY 27:52 30/09/2025 21:22 5 4 6 1.2 78 2 27 +69
AB -RD TIMEBENDER 44:30 30/09/2025 20:47 1 6 6 0.2 53 5 13 -53
AB -RD Perfectoo 37:40 29/09/2025 23:51 6 5 12 1.2 49 5 3 -60
AB -RD suculet 54:22 29/09/2025 23:01 8 12 21 0.7 128 12 5 -61
AB -SD TIMEBENDER 57:13 29/09/2025 22:04 8 7 33 1.1 292 11 35 +50
AB -RD TIMEBENDER 35:09 29/09/2025 20:57 13 7 9 1.9 116 3 36 +52
AB -RD 2late-_-now 45:48 29/09/2025 17:40 9 10 15 0.9 35 7 3 -64
AB -RD 2late-_-now 25:09 29/09/2025 16:51 4 4 10 1 33 10 2 +51
AB -RD 2late-_-now 19:36 29/09/2025 16:22 2 1 8 2 2 3 0 +56
AB -RD no.pride 39:57 29/09/2025 16:01 6 8 14 0.8 81 34 5 +61
AB -SD GuTu. 24:22 29/09/2025 15:19 3 3 14 1 21 1 14 +68
AB -SD HeLLionS 38:35 29/09/2025 14:52 9 6 9 1.5 246 9 90 -57
AB -SD s-u-v-e-r-a-n 25:42 29/09/2025 14:13 2 6 5 0.3 76 10 21 -57
AB -SD Arabu. 34:41 29/09/2025 13:45 6 11 12 0.5 130 6 27 -59
AB -RD 2late-_-now 22:42 28/09/2025 20:40 4 2 11 2 14 3 2 +62
-CD Perfectoo 33:07 28/09/2025 20:13 1 11 7 0.1 11 3 2 -57
AB -RD TIMEBENDER 51:59 28/09/2025 19:35 11 15 16 0.7 83 1 15 -54
AB -RD 2late-_-now 45:29 28/09/2025 18:41 9 10 14 0.9 134 12 8 -59
AB -RD 2late-_-now 41:32 28/09/2025 17:51 10 6 17 1.7 84 3 9 +51
AB -SD RootsReggae 52:52 28/09/2025 17:07 7 7 23 1 112 2 24 +51
-CD ObiWanCanBlowMe 22:43 27/09/2025 01:01 2 0 13 2 9 7 0 +42
-CD TIMEBENDER 30:11 27/09/2025 00:36 1 4 8 0.2 28 0 2 -51
-CD RootsReggae 27:34 27/09/2025 00:00 0 5 2 0 78 5 31 -57
AB -RD Perfectoo 43:41 26/09/2025 23:28 6 7 16 0.9 87 7 18 +58
AB -RD Perfectoo 40:44 26/09/2025 22:30 4 7 11 0.6 160 10 28 -58
AB -RD no.pride 50:34 26/09/2025 21:44 12 6 13 2 277 1 181 +49
AB -RD AZ_SYM_SHEFA 46:49 26/09/2025 15:58 7 7 16 1 247 7 73 +49
AB -SD PoCaN 29:28 26/09/2025 14:44 4 2 4 2 84 4 24 -64
AB -SD PoCaN 28:24 26/09/2025 14:12 11 2 6 5.5 98 11 20 +50
AB -AP dotadinplacere 31:57 26/09/2025 13:13 11 2 15 5.5 112 6 3 +41
AB -SD virtualpain. 34:48 26/09/2025 12:40 14 5 12 2.8 133 2 89 +49
AB -AR T3rror 35:21 26/09/2025 12:06 17 3 10 5.7 205 8 85 +49
AB -RD suculet 31:27 26/09/2025 01:55 4 3 17 1.3 110 9 28 +64
AB -SD ObiWanCanBlowMe 19:41 26/09/2025 01:22 1 1 0 1 102 9 4 +70
AB -SD ObiWanCanBlowMe 42:18 26/09/2025 00:38 5 8 8 0.6 88 0 5 -46
AB -RD ObiWanCanBlowMe 48:31 25/09/2025 23:55 5 10 18 0.5 86 9 28 -51
AB -SD RaZzvyY 48:15 25/09/2025 22:53 16 9 12 1.8 150 20 35 -52
AB -SD feelmyownage 40:11 25/09/2025 19:05 5 7 14 0.7 117 0 44 -62
AB -SD zabica70 42:42 25/09/2025 18:06 8 7 24 1.1 145 3 23 +44
AB -SD feelmyownage 37:31 25/09/2025 17:16 6 7 13 0.9 103 10 3 +53
AB -AR coL 30:37 25/09/2025 16:23 9 4 6 2.2 113 10 3 +58
AB -SD FatAndViolent 42:46 25/09/2025 15:49 6 9 14 0.7 125 5 29 +59
AB -RD fut.babe 32:54 25/09/2025 15:05 6 6 12 1 77 6 3 +62
AB -RD suculet 47:29 25/09/2025 14:06 3 11 24 0.3 94 3 40 +67
AB -SD j3R3My 29:01 25/09/2025 13:15 4 6 4 0.7 92 8 19 -45
AB -SD j3R3My 43:26 25/09/2025 12:39 9 7 10 1.3 194 9 13 -51
AB -AP dacia 34:38 25/09/2025 11:54 4 5 19 0.8 102 5 8 +58


Top Teammates (Wins in Same Team) Wins Losses Result
Top Opponents (Wins against them) Wins Losses Result