Back to Dota Ladder
Open Page in Browser

Game Duration Date Kills Death Assists K/D Creeps Denies Neutrals Result
AB -AR BigPoppa. 38:48 15/10/2025 20:22 5 10 8 0.5 93 2 3 -48
AB -SD qSaek 39:36 15/10/2025 19:36 3 11 12 0.3 95 2 3 -45
AB -RD suculet 50:56 14/10/2025 21:58 10 8 14 1.2 44 0 4 +72
AB -AP [AOG]Tzasty 47:26 14/10/2025 10:02 4 9 6 0.4 205 8 12 -54
AB -SD uncaged 59:06 13/10/2025 22:26 14 4 18 3.5 174 4 125 +72
AB -AP Ameno1704 29:20 13/10/2025 20:55 8 0 11 8 80 0 67 +65
AB -AR ursus.reg.berii 42:32 13/10/2025 20:22 5 6 7 0.8 94 4 24 -45
AB -SD HBOaq 43:02 12/10/2025 22:01 7 11 7 0.6 122 6 32 -50
AB -RD SQL.Vrajitoarea 37:02 12/10/2025 21:11 8 3 10 2.7 166 7 35 +72
AB -SD six69nine 20:26 12/10/2025 20:01 1 2 8 0.5 70 6 8 +69
AB -AP Duratorq 40:40 12/10/2025 19:40 7 5 4 1.4 116 1 85 -42
AB -AP VesselDue 36:29 12/10/2025 18:55 3 10 11 0.3 69 6 0 -48
AB -RD i_lov3_you_tiff 49:08 12/10/2025 00:00 8 4 9 2 344 13 75 -46
AB -SD worf 1:08:18 09/10/2025 20:54 20 9 29 2.2 351 4 106 +70
AB -AP VesselDue 1:10:49 08/10/2025 23:19 4 11 13 0.4 154 2 64 +74
AB -SD penetratorul 38:24 08/10/2025 22:02 3 7 8 0.4 70 2 16 -42
AB -SD Cr3Tzu 38:50 08/10/2025 21:21 4 7 12 0.6 48 3 10 -42
AB -SD CrazyBoy_21 56:45 07/10/2025 21:30 25 5 11 5 253 5 91 +69
AB -SD MitishMitish 31:45 07/10/2025 20:32 7 1 6 7 120 3 72 +76
AB -SD qshteuq 48:15 06/10/2025 09:15 1 4 9 0.2 321 11 41 -46
AB -RD ZDRABRANDING 47:47 05/10/2025 01:34 6 7 15 0.9 156 6 9 -37
AB -RD vodkar 45:53 05/10/2025 00:40 2 8 20 0.2 106 1 4 +74
AB -AP praslea78 49:07 01/10/2025 22:09 8 5 15 1.6 233 16 32 +70
AB -RD AZ_SYM_SHEFA 53:25 01/10/2025 20:34 11 9 19 1.2 172 3 0 -34
AB -AR gae1 55:35 01/10/2025 19:24 4 12 19 0.3 96 5 1 -41
AB -AP kelut 58:45 28/09/2025 11:51 9 7 22 1.3 456 12 45 -51
-AP castiel.ro 25:47 27/09/2025 00:06 0 3 2 0 63 9 12 -100
AB -AP tajpan 1:01:05 26/09/2025 23:38 8 6 8 1.3 471 18 77 +54
AB -AR TRIBUNUL 53:25 23/09/2025 21:55 17 5 16 3.4 368 4 24 +59
AB -RD TeG-Satelit 36:58 23/09/2025 20:58 12 4 7 3 97 9 38 -53
AB -SD askona 1:10:59 23/09/2025 09:59 8 9 18 0.9 204 37 6 +60


Top Teammates (Wins in Same Team) Wins Losses Result
Top Opponents (Wins against them) Wins Losses Result